Size Guide
Jerseys
| Size | Chest (cm) | Waist (cm) | Fit |
|---|---|---|---|
| XS | 84-88 | 70-74 | Race |
| S | 88-92 | 74-78 | Race |
| M | 92-96 | 78-82 | Race |
| L | 96-100 | 82-86 | Race |
| XL | 100-104 | 86-90 | Race |
Bib Shorts
| Size | Waist (cm) | Inseam (cm) | Fit |
|---|---|---|---|
| XS | 70-74 | 76-78 | Race |
| S | 74-78 | 78-80 | Race |
| M | 78-82 | 80-82 | Race |
| L | 82-86 | 82-84 | Race |
| XL | 86-90 | 84-86 | Race |
Notes
All measurements are in centimeters. Professional cycling kits are designed with a race-fit, meaning they are form-fitting for optimal aerodynamics and performance.
If you're between sizes, we recommend sizing up for comfort or down for a more aerodynamic fit, depending on your preference.
For questions about sizing, please contact us and we'll be happy to assist.